| GEL thousands | 2022¹ | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | 8,554 | Register | Register |
| Adj. Operating Profit² | Register | 219 | Register | Register |
| Adj. EBITDA² | Register | 414 | Register | Register |
| Net Income | Register | 91 | Register | Register |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin² | Register | 2.6% | Register | Register |
| Adj. EBITDA Margin² | Register | 4.8% | Register | Register |
| Net Income Margin | Register | 1.1% | Register | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | 1,729 | Register | Register |
| Total Equity | Register | 716 | Register | Register |
| ROAE | Register | 13.6% | Register | Register |
¹ 2022 covers 5 May to 31 December 2022, the company's first period after incorporation.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.