| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | Register | 538.3M | Register |
| Adj. Operating Profit¹ | Register | Register | 61.7M | Register |
| Adj. EBITDA¹ | Register | Register | 66.7M | Register |
| Net Income | Register | Register | 60.2M | Register |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin¹ | Register | Register | 11.5% | Register |
| Adj. EBITDA Margin¹ | Register | Register | 12.4% | Register |
| Net Income Margin | Register | Register | 11.2% | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | Register | 222.5M | Register |
| Total Debt² | Register | Register | 4.3M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | 0.06x | Register |
| Total Equity | Register | Register | 158.4M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.