Detailed financials, competitor comparison, sector analysis and finSPOT commentary for Georgian companies. All in one place.


| Nikora Trade2024 | Spar2024 | 2 Nabiji2024 | |
|---|---|---|---|
| P&L items | |||
| Revenue | ₾ 1.3B | ₾ 542.6M | ₾ 1.4B |
| Adj. Operating Profit | ₾ 33.4M | ₾ 16.5M | ₾ 74.3M |
| Adj. EBITDA | ₾ 93.3M | ₾ 16.5M | ₾ 117.1M |
| Net Income | ₾ 11.3M | -₾ 8.2M | ₾ 51.5M |
| Margins & profitability ratios (%) | |||
| Gross Profit Margin | 25.4% | 22.9% | 18.0% |
| OpEx as % of Revenue | 22.9% | 20.5% | 12.5% |
| Adj. EBITDA Margin | 7.2% | 3.0% | 8.6% |
| Net Income Margin | 0.9% | -1.5% | 3.8% |


New companies added every day
Register for free to unlock historical data, benchmarking tools, and financial analysis.
No credit card required. Free tier includes full company profiles.
Night Clubs
Media & Broadcasting
Fitness, Spa & Recreation
Packaging Materials & Printing
Media & Broadcasting
Fruit & Vegetable Processing
Consumer Electronics Stores
Shopping Center Operators