| Currency: GEL | 2022¹ | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | 38.9M | Register | Register |
| Adj. Operating Profit² | Register | 8.0M | Register | Register |
| Adj. EBITDA² | Register | 8.7M | Register | Register |
| Net Income | Register | 7.9M | Register | Register |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin² | Register | 20.6% | Register | Register |
| Adj. EBITDA Margin² | Register | 22.4% | Register | Register |
| Net Income Margin | Register | 20.4% | Register | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | 22.9M | Register | Register |
| Total Equity | Register | 21.8M | Register | Register |
¹ FY22 results are not directly comparable to FY23, as the legal entity was incorporated on March 16, 2022 — FY22 reflects only a 9.5-month stub period versus a full 12 months in FY23.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.