| GEL thousands | 2019 | 2020 | 2021¹ | 2022 | 2023 | 2024 | 2025² |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | Register | 44,984 | Register |
| Adj. Operating Profit³ | Register | Register | Register | Register | Register | 14,323 | Register |
| Adj. EBITDA³ | Register | Register | Register | Register | Register | 14,949 | Register |
| Net Income | Register | Register | Register | Register | Register | 14,775 | Register |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | Register | Register | Register | Register | Register | 43.5% | Register |
| Adj. Operating Profit Margin³ | Register | Register | Register | Register | Register | 31.8% | Register |
| Adj. EBITDA Margin³ | Register | Register | Register | Register | Register | 33.2% | Register |
| Net Income Margin | Register | Register | Register | Register | Register | 32.8% | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | Register | 58,239 | Register |
| Total Debt⁴ | Register | Register | Register | Register | Register | 10,062 | Register |
| Total Debt⁴ / Adj. EBITDA³ | Register | Register | Register | Register | Register | 0.67x | Register |
| Total Equity | Register | Register | Register | Register | Register | 31,406 | Register |
¹ Other operating income includes write-offs of customer advances left unclaimed for three years: ₾2.0M in 2021 (₾1.1M in 2022, ₾1.0M in 2024).
² Dividends paid show the ₾15.4M paid in cash; a further ₾1.5M of the ₾16.9M declared was settled by offsetting loans to the parent company, with no cash paid. From 2020, income from financial guarantees issued on related-party borrowings (₾2.0M in 2025) is shown as non-operating, not as interest income. Net profit is as reported.
³ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
⁴ Total debt includes lease liabilities, where applicable.