| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | Register | 672.9M | Register |
| Annual Growth % | Register | Register | Register | Register | Register | 41.8% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | Register | 43.8M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | Register | 44.5M | Register |
| Net Income | Register | Register | Register | Register | Register | 50.4M | Register |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | Register | Register | Register | Register | Register | 18.2% | Register |
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | Register | 6.5% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | Register | 6.6% | Register |
| Net Income Margin | Register | Register | Register | Register | Register | 7.5% | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | Register | 235.0M | Register |
| Total Debt² | Register | Register | Register | Register | Register | 14.7M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | Register | 0.33x | Register |
| Total Equity | Register | Register | Register | Register | Register | 197.8M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.