| GEL thousands | 2022¹ | 2023 | 2024 | 2025² |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | Register | 22,456 | Register |
| Adj. Operating Profit³ | Register | Register | 13,160 | Register |
| Adj. EBITDA³ | Register | Register | 13,194 | Register |
| Net Income | Register | Register | 12,312 | Register |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin³ | Register | Register | 58.6% | Register |
| Adj. EBITDA Margin³ | Register | Register | 58.8% | Register |
| Net Income Margin | Register | Register | 54.8% | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | Register | 9,083 | Register |
| Total Equity | Register | Register | 4,993 | Register |
¹ The company was registered on 14 April 2022, so 2022 covers 14 April to 31 December.
² In March 2025 the company absorbed LLC Alesoft, another Itransition group company; 2025 includes Alesoft from that date, and the ₾2.0m merger gain is shown below operating profit.
³ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
⁴ Total debt includes lease liabilities, where applicable.