| Currency: GEL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | Register | 38.9M | Register |
| Annual Growth % | Register | Register | 27.2% | Register |
| Adj. Operating Profit¹ | Register | Register | 26.9M | Register |
| Adj. EBITDA¹ | Register | Register | 27.5M | Register |
| Net Income | Register | Register | 25.8M | Register |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin¹ | Register | Register | 69.3% | Register |
| Adj. EBITDA Margin¹ | Register | Register | 70.8% | Register |
| Net Income Margin | Register | Register | 66.4% | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | Register | 17.0M | Register |
| Total Debt² | Register | Register | 977.8K | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | 0.04x | Register |
| Total Equity | Register | Register | 15.2M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.