| GEL thousands | 2022¹ | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | Register | 7,243 | Register |
| Adj. Operating Profit² | Register | Register | 323 | Register |
| Adj. EBITDA² | Register | Register | 486 | Register |
| Net Income | Register | Register | 260 | Register |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin² | Register | Register | 4.5% | Register |
| Adj. EBITDA Margin² | Register | Register | 6.7% | Register |
| Net Income Margin | Register | Register | 3.6% | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | Register | 1,352 | Register |
| Total Equity | Register | Register | 898 | Register |
¹ FY2022 covers 17 March to 31 December 2022: the company was incorporated on 17 March 2022.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.