| GEL thousands | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | Register | Register | Register | Register | Register | 1,304,266 | Register |
| COGS | Register | Register | Register | Register | Register | (973,635) | Register |
| Gross Profit | Register | Register | Register | Register | Register | 330,631 | Register |
| Gross Profit Margin % | Register | Register | Register | Register | Register | 25.4% | Register |
| Operating Expense | Register | Register | Register | Register | Register | (298,561) | Register |
| OpEx as % of Revenue | Register | Register | Register | Register | Register | 22.9% | Register |
| Other Operating Income | Register | Register | Register | Register | Register | 1,330 | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | Register | 33,400 | Register |
| Adj. Operating Margin¹ % | Register | Register | Register | Register | Register | 2.6% | Register |
| Interest Expense (net) | Register | Register | Register | Register | Register | (16,792) | Register |
| Interest Income | Register | Register | Register | Register | Register | 2,531 | Register |
| Interest Expense | Register | Register | Register | Register | Register | (19,323) | Register |
| FX Translation Gain/(Loss) | Register | Register | Register | Register | Register | (6,004) | Register |
| Other Non-Operating Income/(Expense) | Register | Register | Register | Register | Register | 789 | Register |
| Net Profit / (Loss) Before Income Tax | Register | Register | Register | Register | Register | 11,393 | Register |
| Income Tax Expense | Register | Register | Register | Register | Register | (53) | Register |
| Net Profit / (Loss) | Register | Register | Register | Register | Register | 11,340 | Register |
| Net Profit Margin % | Register | Register | Register | Register | Register | 0.9% | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.