| Currency: GEL | 2023 |
|---|---|
| P&L Items | |
| Revenue | 4.1M |
| Adj. Operating Profit¹ | 690.6K |
| Adj. EBITDA¹ | 727.6K |
| Net Income | 677.3K |
| Margins & Profitability Ratios (%) | |
| Gross Profit Margin | 52.6% |
| Adj. Operating Profit Margin¹ | 16.8% |
| Adj. EBITDA Margin¹ | 17.7% |
| Net Income Margin | 16.4% |
| Balance Sheet Items & Leverage | |
| Total Assets | 615.1K |
| Total Debt² | 132.3K |
| Total Debt² / Adj. EBITDA¹ | 0.18x |
| Total Equity | 332.0K |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.