| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 1.7B | Register |
| Annual Growth % | Register | Register | Register | Register | 49.7% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 261.0M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 265.1M | Register |
| Net Income | Register | Register | Register | Register | 245.1M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | Register | Register | Register | Register | 17.7% | Register |
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 15.4% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 15.6% | Register |
| Net Income Margin | Register | Register | Register | Register | 14.5% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 381.0M | Register |
| Total Debt² | Register | Register | Register | Register | 454.5K | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | 0.00x | Register |
| Total Equity | Register | Register | Register | Register | 311.3M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.