| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 3.3M | Register |
| Annual Growth % | Register | 39.0% | Register |
| Adj. Operating Profit¹ | Register | -1.7M | Register |
| Adj. EBITDA¹ | Register | -1.6M | Register |
| Net Income | Register | -1.7M | Register |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin¹ | Register | -50.2% | Register |
| Adj. EBITDA Margin¹ | Register | -48.6% | Register |
| Net Income Margin | Register | -50.2% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 224.5K | Register |
| Total Debt² | Register | -- | Register |
| Total Debt² / Adj. EBITDA¹ | Register | -- | Register |
| Total Equity | Register | -160.6K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.