| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Total Revenue | Register | Register | Register | Register | 12.3M | Register |
| of which core revenue | Register | Register | Register | Register | 6.3M | Register |
| of which subsidies and grants | Register | Register | Register | Register | 6.1M | Register |
| Subsidy Dependency | Register | Register | Register | Register | 49.1% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | -8.9M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | -7.7M | Register |
| Net Income | Register | Register | Register | Register | -6.2M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | -72.0% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | -62.3% | Register |
| Net Income Margin | Register | Register | Register | Register | -50.1% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 9.6M | Register |
| Total Debt² | Register | Register | Register | Register | 20.2M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | -2.63x | Register |
| Total Equity | Register | Register | Register | Register | -17.6M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.