| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Total Revenue | Register | Register | Register | Register | 3.3M | Register |
| of which core revenue | Register | Register | Register | Register | 760.8K | Register |
| of which subsidies and grants | Register | Register | Register | Register | 2.6M | Register |
| Subsidy Dependency | Register | Register | Register | Register | 77.1% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | -3.7M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | -3.4M | Register |
| Net Income | Register | Register | Register | Register | -2.7M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | -112.6% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | -103.7% | Register |
| Net Income Margin | Register | Register | Register | Register | -81.2% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 3.4M | Register |
| Total Debt² | Register | Register | Register | Register | 8.7M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | -2.53x | Register |
| Total Equity | Register | Register | Register | Register | -11.1M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.