| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 538.3M | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | 61.7M | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 66.7M | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | 60.2M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | 11.5% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | 12.4% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | 11.2% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 222.5M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | 4.3M | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 0.06x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | 158.4M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.