| Currency: GEL | 2023 |
|---|---|
| P&L Items | |
| Revenue | 6.6M |
| Adj. Operating Profit¹ | 492.2K |
| Adj. EBITDA¹ | 573.5K |
| Net Income | 547.6K |
| Margins & Profitability Ratios (%) | |
| Gross Profit Margin | 64.0% |
| Adj. Operating Profit Margin¹ | 7.5% |
| Adj. EBITDA Margin¹ | 8.8% |
| Net Income Margin | 8.4% |
| Balance Sheet Items & Leverage | |
| Total Assets | 1.6M |
| Total Debt² | 424.5K |
| Total Debt² / Adj. EBITDA¹ | 0.74x |
| Total Equity | 679.3K |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.