| Currency: GEL | 2023 |
|---|---|
| P&L Items | |
| Revenue | 24.9M |
| Adj. Operating Profit¹ | 436.2K |
| Adj. EBITDA¹ | 1.7M |
| Net Income | -4.7M |
| Margins & Profitability Ratios (%) | |
| Gross Profit Margin | 30.8% |
| Adj. Operating Profit Margin¹ | 1.8% |
| Adj. EBITDA Margin¹ | 6.7% |
| Net Income Margin | -18.8% |
| Balance Sheet Items & Leverage | |
| Total Assets | 31.3M |
| Total Debt² | 86.1M |
| Total Debt² / Adj. EBITDA¹ | 51.86x |
| Total Equity | -57.6M |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.