| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | 57.0M | Register | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 25.5M | Register | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 31.4M | Register | Register |
| Net Income | Register | Register | Register | Register | 26.4M | Register | Register |
| Margins & Profitability Ratios (%) | |||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 44.8% | Register | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 55.1% | Register | Register |
| Net Income Margin | Register | Register | Register | Register | 46.4% | Register | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | 170.5M | Register | Register |
| Total Debt² | Register | Register | Register | Register | 2.3M | Register | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | 0.07x | Register | Register |
| Total Equity | Register | Register | Register | Register | 42.6M | Register | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.