| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | 24.7M | Register | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 694.0K | Register | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 3.8M | Register | Register |
| Net Income | Register | Register | Register | Register | 1.3M | Register | Register |
| Margins & Profitability Ratios (%) | |||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 2.8% | Register | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 15.2% | Register | Register |
| Net Income Margin | Register | Register | Register | Register | 5.1% | Register | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | 42.3M | Register | Register |
| Total Debt² | Register | Register | Register | Register | 1.4M | Register | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | 0.36x | Register | Register |
| Total Equity | Register | Register | Register | Register | 20.0M | Register | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.