| Currency: GEL | 2019 | 2020 | 2021¹ | 2022² | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 17.2M | Register |
| Adj. Operating Profit³ | Register | Register | Register | Register | 2.0M | Register |
| Adj. EBITDA³ | Register | Register | Register | Register | 2.1M | Register |
| Net Income | Register | Register | Register | Register | 1.9M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | Register | Register | Register | Register | 27.0% | Register |
| Adj. Operating Profit Margin³ | Register | Register | Register | Register | 11.9% | Register |
| Adj. EBITDA Margin³ | Register | Register | Register | Register | 12.1% | Register |
| Net Income Margin | Register | Register | Register | Register | 11.2% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 6.9M | Register |
| Total Debt⁴ | Register | Register | Register | Register | 2.0M | Register |
| Total Debt⁴ / Adj. EBITDA³ | Register | Register | Register | Register | 0.95x | Register |
| Total Equity | Register | Register | Register | Register | 4.1M | Register |
¹ As filed, net profit includes GEL 160,842 presented as dividend income and GEL 28,384 of profit tax added rather than deducted; note 5.14 describes the same amount as a dividend distributed to the partners. Operating income and EBITDA are unaffected.
² As filed, net profit includes GEL 54,737 presented as dividend income and GEL 9,659 of profit tax added rather than deducted; note 5.14 describes the same amount as a dividend distributed to the partners. Operating income and EBITDA are unaffected.
³ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
⁴ Total debt includes lease liabilities, where applicable.