| Currency: GEL | 2019¹ | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 11.2M | Register |
| Adj. Operating Profit² | Register | Register | Register | Register | 733.3K | Register |
| Adj. EBITDA² | Register | Register | Register | Register | 960.1K | Register |
| Net Income | Register | Register | Register | Register | 443.5K | Register |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | Register | Register | Register | Register | 15.9% | Register |
| Adj. Operating Profit Margin² | Register | Register | Register | Register | 6.5% | Register |
| Adj. EBITDA Margin² | Register | Register | Register | Register | 8.5% | Register |
| Net Income Margin | Register | Register | Register | Register | 3.9% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 6.3M | Register |
| Total Debt³ | Register | Register | Register | Register | 4.9M | Register |
| Total Debt³ / Adj. EBITDA² | Register | Register | Register | Register | 5.07x | Register |
| Total Equity | Register | Register | Register | Register | 474.0K | Register |
¹ The company was founded on 1 August 2019, so FY2019 covers five months of trading rather than a full year.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.