| GEL thousands | 2023 | 2024 | 2025¹ |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 3,925 | Register |
| Adj. Operating Profit² | Register | 829 | Register |
| Adj. EBITDA² | Register | 898 | Register |
| Net Income | Register | 855 | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | Register | 64.2% | Register |
| Adj. Operating Profit Margin² | Register | 21.1% | Register |
| Adj. EBITDA Margin² | Register | 22.9% | Register |
| Net Income Margin | Register | 21.8% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 3,145 | Register |
| Total Equity | Register | 2,960 | Register |
¹ Other operating income of GEL 0.41m in 2025 (GEL 0.03m in 2024), whose nature is not disclosed, is shown as non-operating and excluded from operating profit and EBITDA in all years.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.