| GEL thousands | 2023 | 2024 | 2025¹ |
|---|---|---|---|
| P&L Items | |||
| Revenue | 4,017 | Register | Register |
| Adj. Operating Profit² | 689 | Register | Register |
| Adj. EBITDA² | 728 | Register | Register |
| Net Income | 723 | Register | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | 54.6% | Register | Register |
| Adj. Operating Profit Margin² | 17.2% | Register | Register |
| Adj. EBITDA Margin² | 18.1% | Register | Register |
| Net Income Margin | 18.0% | Register | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | 2,190 | Register | Register |
| Total Equity | 2,096 | Register | Register |
¹ Other operating income of GEL 0.41m in 2025 (GEL 0.03m in 2024), whose nature is not disclosed, is shown as non-operating and excluded from operating profit and EBITDA in all years.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.