| Currency: GEL | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| P&L Items | |||||
| Revenue | Register | Register | Register | 20.3M | Register |
| Annual Growth % | Register | Register | Register | 2.0% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | -236.6K | Register |
| Adj. EBITDA¹ | Register | Register | Register | 466.4K | Register |
| Net Income | Register | Register | Register | -1.4M | Register |
| Margins & Profitability Ratios (%) | |||||
| Gross Profit Margin | Register | Register | Register | 51.7% | Register |
| Adj. Operating Profit Margin¹ | Register | Register | Register | -1.2% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | 2.3% | Register |
| Net Income Margin | Register | Register | Register | -6.8% | Register |
| Balance Sheet Items & Leverage | |||||
| Total Assets | Register | Register | Register | 5.4M | Register |
| Total Debt² | Register | Register | Register | 4.7M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | 9.97x | Register |
| Total Equity | Register | Register | Register | -1.5M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.