| Currency: GEL | 2019¹ | 2020² | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 2.6M | Register |
| Adj. Operating Profit³ | Register | Register | Register | Register | -1.2M | Register |
| Adj. EBITDA³ | Register | Register | Register | Register | -826.0K | Register |
| Net Income | Register | Register | Register | Register | -2.8M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | Register | Register | Register | Register | 43.4% | Register |
| Adj. Operating Profit Margin³ | Register | Register | Register | Register | -45.9% | Register |
| Adj. EBITDA Margin³ | Register | Register | Register | Register | -31.4% | Register |
| Net Income Margin | Register | Register | Register | Register | -105.0% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 17.0M | Register |
| Total Debt⁴ | Register | Register | Register | Register | 17.2M | Register |
| Total Debt⁴ / Adj. EBITDA³ | Register | Register | Register | Register | -20.81x | Register |
| Total Equity | Register | Register | Register | Register | -2.0M | Register |
¹ The filing discloses no annual depreciation charge, so EBITDA shown equals operating income and is understated.
² The filing discloses no annual depreciation charge, so EBITDA shown equals operating income and is understated. A revaluation during the year makes the fixed-asset roll-forward unusable as a substitute.
³ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
⁴ Total debt includes lease liabilities, where applicable.