| Currency: GEL | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | Register | 9.3M | Register |
| Annual Growth % | Register | Register | Register | Register | Register | 29.7% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | Register | 1.7M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | Register | 1.8M | Register |
| Net Income | Register | Register | Register | Register | Register | 2.0M | Register |
| Margins & Profitability Ratios (%) | |||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | Register | 17.8% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | Register | 19.2% | Register |
| Net Income Margin | Register | Register | Register | Register | Register | 21.7% | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | Register | 7.4M | Register |
| Total Equity | Register | Register | Register | Register | Register | 4.8M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.