| Currency: GEL | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | Register | 15.4M | Register |
| Annual Growth % | Register | Register | Register | Register | Register | 15.0% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | Register | 2.4M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | Register | 3.2M | Register |
| Net Income | Register | Register | Register | Register | Register | 2.6M | Register |
| Margins & Profitability Ratios (%) | |||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | Register | 15.7% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | Register | 20.6% | Register |
| Net Income Margin | Register | Register | Register | Register | Register | 16.7% | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | Register | 11.9M | Register |
| Total Debt² | Register | Register | Register | Register | Register | 1.6M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | Register | 0.50x | Register |
| Total Equity | Register | Register | Register | Register | Register | 6.3M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.