| Currency: GEL · Standalone | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | Register | 100.9M | Register |
| Annual Growth % | Register | Register | Register | Register | Register | 14.4% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | Register | 71.6M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | Register | 77.0M | Register |
| Net Income | Register | Register | Register | Register | Register | 57.0M | Register |
| Margins & Profitability Ratios (%) | |||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | Register | 70.9% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | Register | 76.3% | Register |
| Net Income Margin | Register | Register | Register | Register | Register | 56.4% | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | Register | 430.6M | Register |
| Total Debt² | Register | Register | Register | Register | Register | 216.6M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | Register | 2.81x | Register |
| Total Equity | Register | Register | Register | Register | Register | 203.5M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.