| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 3.2M | Register |
| Annual Growth % | Register | 36.7% | Register |
| Adj. Operating Profit¹ | Register | 702.3K | Register |
| Adj. EBITDA¹ | Register | 702.3K | Register |
| Net Income | Register | 717.2K | Register |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin¹ | Register | 21.6% | Register |
| Adj. EBITDA Margin¹ | Register | 21.6% | Register |
| Net Income Margin | Register | 22.1% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 6.2M | Register |
| Total Equity | Register | 700.9K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.