| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 3.9M | Register |
| Annual Growth % | Register | 61.5% | Register |
| Adj. Operating Profit¹ | Register | 610.5K | Register |
| Adj. EBITDA¹ | Register | 666.5K | Register |
| Net Income | Register | 492.6K | Register |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin¹ | Register | 15.6% | Register |
| Adj. EBITDA Margin¹ | Register | 17.1% | Register |
| Net Income Margin | Register | 12.6% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 3.4M | Register |
| Total Debt² | Register | 2.5M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | 3.73x | Register |
| Total Equity | Register | 516.7K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.