| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | Register | 5.5M | Register |
| Annual Growth % | Register | Register | 20.2% | Register |
| Adj. EBITDA¹ | Register | Register | 615.1K | Register |
| Net Income | Register | Register | 516.0K | Register |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | Register | Register | 29.9% | Register |
| Adj. EBITDA Margin¹ | Register | Register | 11.3% | Register |
| Net Income Margin | Register | Register | 9.5% | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | Register | 1.4M | Register |
| Total Equity | Register | Register | 532.2K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.