| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 5.5M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | 20.2% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | 551.7K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 615.1K | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | 516.0K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | 29.9% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | 10.1% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | 11.3% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | 9.5% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 1.4M | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | 532.2K | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.