| Currency: GEL | 2023 | 2024 |
|---|---|---|
| P&L Items | ||
| Revenue | 5.2M | რეგისტრაცია |
| Adj. Operating Profit¹ | 1.0M | რეგისტრაცია |
| Adj. EBITDA¹ | 1.1M | რეგისტრაცია |
| Net Income | 994.6K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 36.5% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | 19.8% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | 20.3% | რეგისტრაცია |
| Net Income Margin | 19.0% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 2.2M | რეგისტრაცია |
| Total Equity | 1.7M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.