| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | რეგისტრაცია | 2.8M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | 256.9% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | -37.3K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | -5.5K | რეგისტრაცია |
| Net Income | რეგისტრაცია | -37.3K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | -1.3% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | -0.2% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | -1.3% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||
| Total Assets | რეგისტრაცია | 1.6M | რეგისტრაცია |
| Total Equity | რეგისტრაცია | -1.1M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.