| GEL thousands | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | 2,734 | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | 320 | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | 340 | რეგისტრაცია | რეგისტრაცია |
| Net Income | რეგისტრაცია | 309 | რეგისტრაცია | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | რეგისტრაცია | 56.4% | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | 11.7% | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | 12.4% | რეგისტრაცია | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | 11.3% | რეგისტრაცია | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | 377 | რეგისტრაცია | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | 278 | რეგისტრაცია | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | 0.82x | რეგისტრაცია | რეგისტრაცია |
| Total Equity | რეგისტრაცია | (10) | რეგისტრაცია | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.