| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 3.7M | Register |
| Annual Growth % | Register | 473.0% | Register |
| Adj. EBITDA¹ | Register | 896.9K | Register |
| Net Income | Register | 872.0K | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | Register | 65.4% | Register |
| Adj. EBITDA Margin¹ | Register | 24.2% | Register |
| Net Income Margin | Register | 23.6% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 2.2M | Register |
| Total Debt² | Register | 26.4K | Register |
| Total Debt² / Adj. EBITDA¹ | Register | 0.03x | Register |
| Total Equity | Register | 1.7M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.