შპს ანტრე 2008
| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 29.0M | Register |
| Annual Growth % | Register | Register | Register | Register | 13.3% | Register |
| Adj. EBITDA² | Register | Register | Register | Register | 3.3M | Register |
| Net Income | Register | Register | Register | Register | 1.8M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin¹ | Register | Register | Register | Register | 58.5% | Register |
| Adj. EBITDA Margin² | Register | Register | Register | Register | 11.5% | Register |
| Net Income Margin | Register | Register | Register | Register | 6.2% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 10.6M | Register |
| Total Debt³ | Register | Register | Register | Register | 2.3M | Register |
| Total Debt³ / Adj. EBITDA² | Register | Register | Register | Register | 0.69x | Register |
| Total Equity | Register | Register | Register | Register | 3.8M | Register |
¹ For comparability purposes, Entrée's COGS has been adjusted to include only core direct material costs. Direct labor and manufacturing overhead have been reclassified under Operating Expenses.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.