| GEL thousands | 2023 | 2024 |
|---|---|---|
| P&L Items | ||
| Revenue | 2,445 | რეგისტრაცია |
| Adj. Operating Profit¹ | 132 | რეგისტრაცია |
| Adj. EBITDA¹ | 160 | რეგისტრაცია |
| Net Income | 106 | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 45.3% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | 5.4% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | 6.6% | რეგისტრაცია |
| Net Income Margin | 4.3% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 292 | რეგისტრაცია |
| Total Debt² | 360 | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | 2.24x | რეგისტრაცია |
| Total Equity | (100) | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.