| GEL thousands | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | 3,470 | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | (82) | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | (61) | რეგისტრაცია | რეგისტრაცია |
| Net Income | რეგისტრაცია | (208) | რეგისტრაცია | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | რეგისტრაცია | 40.5% | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | -2.4% | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | -1.8% | რეგისტრაცია | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | -6.0% | რეგისტრაცია | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | 2,679 | რეგისტრაცია | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | 2,755 | რეგისტრაცია | რეგისტრაცია |
| Total Equity | რეგისტრაცია | (240) | რეგისტრაცია | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.