| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 3.2M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | -49.0% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | 464.9K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 565.2K | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | 160.5K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | 32.2% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | 14.6% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | 17.7% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | 5.0% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 4.2M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | 2.1M | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 3.69x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | 2.0M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.