| GEL thousands | 2023 | 2024 |
|---|---|---|
| P&L Items | ||
| Revenue | 22,942 | რეგისტრაცია |
| Adj. Operating Profit¹ | 2,292 | რეგისტრაცია |
| Adj. EBITDA¹ | 3,674 | რეგისტრაცია |
| Net Income | 235 | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 27.2% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | 10.0% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | 16.0% | რეგისტრაცია |
| Net Income Margin | 1.0% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 35,156 | რეგისტრაცია |
| Total Debt² | 20,948 | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | 5.70x | რეგისტრაცია |
| Total Equity | 10,766 | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.