| Currency: GEL | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| P&L Items | |||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 31.4M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 26.2% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 10.0K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 333.0K | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -408.0K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 24.5% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 0.0% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.1% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -1.3% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 13.7M | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 8.8M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.