| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 320.8M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 18.0% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 21.7M | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 30.2M | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 19.6M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 29.5% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 6.8% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 9.4% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 6.1% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 211.1M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 66.9M | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2.22x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 68.2M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.