| GEL thousands | 2023¹ | 2024² |
|---|---|---|
| P&L Items | ||
| Revenue | 2,170 | რეგისტრაცია |
| Adj. Operating Profit³ | 15 | რეგისტრაცია |
| Adj. EBITDA³ | 20 | რეგისტრაცია |
| Net Income | 15 | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 44.5% | რეგისტრაცია |
| Adj. Operating Profit Margin³ | 0.7% | რეგისტრაცია |
| Adj. EBITDA Margin³ | 0.9% | რეგისტრაცია |
| Net Income Margin | 0.7% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 195 | რეგისტრაცია |
| Total Equity | 18 | რეგისტრაცია |
¹ The filed balance sheet does not balance: reported assets exceed liabilities plus equity by ₾53k. Figures are shown as filed.
² The filed balance sheet does not balance: reported assets exceed liabilities plus equity by ₾39k. Figures are shown as filed.
³ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
⁴ Total debt includes lease liabilities, where applicable.