| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 2.3M | Register |
| Annual Growth % | Register | 3.1% | Register |
| Adj. EBITDA¹ | Register | 219.1K | Register |
| Net Income | Register | 218.4K | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | Register | 76.6% | Register |
| Adj. EBITDA Margin¹ | Register | 9.6% | Register |
| Net Income Margin | Register | 9.5% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 1.2M | Register |
| Total Debt² | Register | 1.6M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | 7.52x | Register |
| Total Equity | Register | -551.9K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.