| Currency: GEL | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| P&L Items | |||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 48.4M | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | 756.8K | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 1.7M | რეგისტრაცია | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | 181.6K | რეგისტრაცია | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | 1.6% | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | 3.6% | რეგისტრაცია | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | 0.4% | რეგისტრაცია | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 15.0M | რეგისტრაცია | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | 5.7M | რეგისტრაცია | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 3.29x | რეგისტრაცია | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | 6.5M | რეგისტრაცია | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.