| GEL thousands | 2024 | 2025 |
|---|---|---|
| P&L Items | ||
| Revenue | 1,674 | რეგისტრაცია |
| Adj. Operating Profit¹ | 807 | რეგისტრაცია |
| Adj. EBITDA¹ | 823 | რეგისტრაცია |
| Net Income | 799 | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 76.3% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | 48.2% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | 49.2% | რეგისტრაცია |
| Net Income Margin | 47.7% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 1,139 | რეგისტრაცია |
| Total Debt² | 11 | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | 0.01x | რეგისტრაცია |
| Total Equity | 1,032 | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.