| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 23.6M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 34.0% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 8.4M | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 8.8M | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 8.5M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 48.4% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 35.5% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 37.2% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 35.9% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 26.7M | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 26.6M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.