| Currency: GEL | 2023 | 2024 |
|---|---|---|
| P&L Items | ||
| Revenue | 18.3M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | |
| Adj. Operating Profit¹ | -14.2M | რეგისტრაცია |
| Adj. EBITDA¹ | -10.1M | რეგისტრაცია |
| Net Income | -17.2M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Adj. Operating Profit Margin¹ | -77.6% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | -55.3% | რეგისტრაცია |
| Net Income Margin | -93.7% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 52.7M | რეგისტრაცია |
| Total Debt² | 45.8M | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | -4.52x | რეგისტრაცია |
| Total Equity | 5.4M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.