| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 11.7M | Register |
| Annual Growth % | Register | Register | Register | Register | 7.3% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 570.6K | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 662.0K | Register |
| Net Income | Register | Register | Register | Register | 331.8K | Register |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | Register | Register | Register | Register | 41.7% | Register |
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 4.9% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 5.7% | Register |
| Net Income Margin | Register | Register | Register | Register | 2.8% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 6.1M | Register |
| Total Debt² | Register | Register | Register | Register | 93.2K | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | 0.14x | Register |
| Total Equity | Register | Register | Register | Register | 880.3K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.