| Currency: GEL | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| P&L Items | |||||
| Revenue | Register | Register | Register | 8.3M | Register |
| Annual Growth % | Register | Register | Register | 3.2% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | 2.7M | Register |
| Adj. EBITDA¹ | Register | Register | Register | 2.7M | Register |
| Net Income | Register | Register | Register | 2.7M | Register |
| Margins & Profitability Ratios (%) | |||||
| Gross Profit Margin | Register | Register | Register | 48.6% | Register |
| Adj. Operating Profit Margin¹ | Register | Register | Register | 32.3% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | 32.8% | Register |
| Net Income Margin | Register | Register | Register | 32.3% | Register |
| Balance Sheet Items & Leverage | |||||
| Total Assets | Register | Register | Register | 3.2M | Register |
| Total Equity | Register | Register | Register | 3.2M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.